EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>248955 | 07/27/2010 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Hurst |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Northern KY Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=10/C=7 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 James Hurst Courtney Thurman B 4 3 . 114.38 52.95 0.42(A)
2 Jean Sturtevant Pearl Mardis C . . . 95.13 44.04
3 Sandy Gadd Arlene Frey C . . . 94.38 43.69
4 John Woeste Mark Kellerman B 2 2 . 131.50 60.88 0.84(A)
5 Jack Mehalko Cordell Coy A 3 . . 117.00 54.17 0.60(A)
6 John A Wolfe Donald Frey C . . . 96.00 44.44
7 Jeanne Theissen Mary Raispis C . . 3 105.56 48.87 0.28(C)
8 Timothy Martin Jackie Swango A . . . 106.19 49.16
9 Mary Ann Boyle Susan Hoffheimer C 5 4 2 108.94 50.44 0.39(C)
10 Marti Soffey Bart Jacobs C 1 1 1 131.63 60.94 1.20(A)
11 Anthony Brockman Sue Baum B . . . 103.00 47.69
12 Dave Claar Ginny Claar C . . . 92.31 42.74
Totals 1296.02
EVENT>Tuesday Morning Pairs |SESSION>Tuesday Morn |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 27, 2010 |CLUB NO.>248955 | 07/27/2010 13:48
---------------------,-- ------------------- -------------,---------------------
DIR> Betty Hurst |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 108.0 |TOP> 8 |MP LIMITS>None/1000/NLM |CLUB>Northern KY Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=12/B=9/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Michiko Natsume Don Duritsch B 4 4 . 109.88 50.87 0.42(A)
2 Mildred Lockert Jo Frances Purdom B . . . 89.06 41.23
3 Frances L Brothers Beverly Broomhead C 3 3 2 114.13 52.84 0.60(A)
4 Jerry Glendening Tonya Glendening B . . . 104.00 48.15
5 Cindy H Tretter Dan Hance A . . . 107.38 49.71
6 John Drew Tak Yip C . . . 109.50 50.69
7 Ed Wilz Marcia Lane Wilz C . . . 88.50 40.97
8 Rick O'Connor Joe Pike A . . . 104.00 48.15
9 Elaine Jarchow Ron Jarchow C 2 2 1 126.19 58.42 0.84(A)
10 Dan Kauffman Kathy Kauffman C . . . 96.44 44.65
11 Mike Waters Joe Nolan B 1 1 . 137.13 63.49 1.20(A)
12 Carolyn Mendenhall Charles Mendenhall A 5 . . 109.81 50.84 0.24(A)
Totals 1296.02
♠T854
♥A52
♦K964
♣74
♠Q32
♥Q43
♦AQ7
♣KJT3
Dealer: N
Vul: None
♠AK
♥K7
♦8532
♣A9852
♠J976
♥JT986
♦JT
♣Q6
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 5 | 4 | - | - | 4 |
| W | 5 | 4 | - | - | 5 |
analysis by Deep Finesse
RESULTS OF BOARD 1
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT E 430 5.00 3.00 1-Hurst-Thurman vs 1-Natsume-Duritsch
3 NT W 430 5.00 3.00 5-Mehalko-Coy vs 8-O'Connor-Pike
2 NT W 210 7.00 1.00 6-Wolfe-Frey vs 10-Kauffman-Kauffman
3 NT W 490 0.00 8.00 7-Theissen-Raispis vs 12-Mendenhall-Mendenhall
3 NT W 460 2.00 6.00 8-Martin-Swango vs 3-Brothers-Broomhead
3 NT E 430 5.00 3.00 9-Boyle-Hoffheimer vs 5-Tretter-Hance
3 NT W 50 8.00 0.00 10-Soffey-Jacobs vs 7-Wilz-Wilz
3 NT W 460 2.00 6.00 11-Brockman-Baum vs 9-Jarchow-Jarchow
3 NT W 460 2.00 6.00 12-Claar-Claar vs 11-Waters-Nolan
----------------------------------------------------------------------
♠982
♥KQT976
♦T4
♣A5
♠J3
♥43
♦AQ87653
♣64
♠AKQ764
♥
♦K2
♣KJ732
♠T5
♥AJ852
♦J9
♣QT98
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | 2 | - | - |
| S | - | - | 2 | - | - |
| E | 3 | 6 | - | 6 | - |
| W | 3 | 6 | - | 6 | - |
analysis by Deep Finesse
RESULTS OF BOARD 2
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
6 D W 940 0.00 8.00 1-Hurst-Thurman vs 1-Natsume-Duritsch
4 S E 480 5.50 2.50 5-Mehalko-Coy vs 8-O'Connor-Pike
4 S E 510 2.50 5.50 6-Wolfe-Frey vs 10-Kauffman-Kauffman
4 S E 420 7.00 1.00 7-Theissen-Raispis vs 12-Mendenhall-Mendenhall
4 S E 510 2.50 5.50 8-Martin-Swango vs 3-Brothers-Broomhead
4 S E 480 5.50 2.50 9-Boyle-Hoffheimer vs 5-Tretter-Hance
3 S E 260 8.00 0.00 10-Soffey-Jacobs vs 7-Wilz-Wilz
4 S E 510 2.50 5.50 11-Brockman-Baum vs 9-Jarchow-Jarchow
4 S E 510 2.50 5.50 12-Claar-Claar vs 11-Waters-Nolan
----------------------------------------------------------------------
♠98632
♥AK83
♦4
♣Q96
♠J7
♥JT5
♦QT
♣AKJT54
♠AKT5
♥Q94
♦8532
♣72
♠Q4
♥762
♦AKJ976
♣83
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 2 | - | - | 2 |
| S | - | 2 | - | - | 2 |
| E | 2 | - | - | - | - |
| W | 2 | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 3
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 C W 100 4.50 3.50 1-Hurst-Thurman vs 1-Natsume-Duritsch
4 C W 200 8.00 0.00 5-Mehalko-Coy vs 8-O'Connor-Pike
3 C W 100 4.50 3.50 6-Wolfe-Frey vs 10-Kauffman-Kauffman
3 C W 100 4.50 3.50 7-Theissen-Raispis vs 12-Mendenhall-Mendenhall
3 C W 100 4.50 3.50 8-Martin-Swango vs 3-Brothers-Broomhead
3 C W 100 4.50 3.50 9-Boyle-Hoffheimer vs 5-Tretter-Hance
3 C W 100 4.50 3.50 10-Soffey-Jacobs vs 7-Wilz-Wilz
3 S N 100 0.50 7.50 11-Brockman-Baum vs 9-Jarchow-Jarchow
2 D S 100 0.50 7.50 12-Claar-Claar vs 11-Waters-Nolan
----------------------------------------------------------------------
♠7
♥QJ85
♦82
♣AQJ953
♠AT86
♥T43
♦KJ3
♣864
♠K5432
♥AK9
♦765
♣K7
♠QJ9
♥762
♦AQT94
♣T2
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 1 | - | - | - | - |
| S | 1 | - | - | - | - |
| E | - | - | - | 4 | 1 |
| W | - | - | - | 4 | 1 |
analysis by Deep Finesse
RESULTS OF BOARD 4
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2 S E 140 3.50 4.50 1-Hurst-Thurman vs 12-Mendenhall-Mendenhall
2 S E 100 7.50 0.50 2-Sturtevant-Mardis vs 2-Lockert-Purdom
3 S E 100 7.50 0.50 6-Wolfe-Frey vs 9-Jarchow-Jarchow
2 S E 140 3.50 4.50 7-Theissen-Raispis vs 11-Waters-Nolan
2 S E 170 0.50 7.50 8-Martin-Swango vs 1-Natsume-Duritsch
3 S E 140 3.50 4.50 9-Boyle-Hoffheimer vs 4-Glendening-Glendening
2 S W 110 6.00 2.00 10-Soffey-Jacobs vs 6-Drew-Yip
2 S E 170 0.50 7.50 11-Brockman-Baum vs 8-O'Connor-Pike
2 S E 140 3.50 4.50 12-Claar-Claar vs 10-Kauffman-Kauffman
----------------------------------------------------------------------
♠AQJ9
♥KT76
♦765
♣T5
♠7543
♥8432
♦AJ
♣976
♠T82
♥AJ5
♦KQT92
♣A8
♠K6
♥Q9
♦843
♣KQJ432
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 2 | - | - | - | - |
| S | 2 | - | - | - | - |
| E | - | 1 | - | - | 1 |
| W | - | 1 | - | - | 1 |
analysis by Deep Finesse
RESULTS OF BOARD 5
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 D E 100 6.50 1.50 1-Hurst-Thurman vs 12-Mendenhall-Mendenhall
5 C S 300 0.00 8.00 2-Sturtevant-Mardis vs 2-Lockert-Purdom
3 S N 100 2.00 6.00 6-Wolfe-Frey vs 9-Jarchow-Jarchow
2 D E 50 4.50 3.50 7-Theissen-Raispis vs 11-Waters-Nolan
3 H W 200 8.00 0.00 8-Martin-Swango vs 1-Natsume-Duritsch
2 H N 200 1.00 7.00 9-Boyle-Hoffheimer vs 4-Glendening-Glendening
3 D E 100 6.50 1.50 10-Soffey-Jacobs vs 6-Drew-Yip
1 NT E 90 3.00 5.00 11-Brockman-Baum vs 8-O'Connor-Pike
2 D E 50 4.50 3.50 12-Claar-Claar vs 10-Kauffman-Kauffman
----------------------------------------------------------------------
♠5
♥QJ932
♦KJ853
♣K6
♠KQJ943
♥
♦T74
♣J932
♠T87
♥A8764
♦962
♣A8
♠A62
♥KT5
♦AQ
♣QT754
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 2 | 3 | 5 | - | 3 |
| S | 3 | 4 | 5 | - | 3 |
| E | - | - | - | 2 | - |
| W | - | - | - | 2 | - |
analysis by Deep Finesse
RESULTS OF BOARD 6
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 H x N 100 0.50 7.50 1-Hurst-Thurman vs 12-Mendenhall-Mendenhall
4 H x N 590 7.00 1.00 2-Sturtevant-Mardis vs 2-Lockert-Purdom
4 H N 420 3.00 5.00 6-Wolfe-Frey vs 9-Jarchow-Jarchow
4 H N 420 3.00 5.00 7-Theissen-Raispis vs 11-Waters-Nolan
4 H S 450 5.50 2.50 8-Martin-Swango vs 1-Natsume-Duritsch
3 NT S 100 0.50 7.50 9-Boyle-Hoffheimer vs 4-Glendening-Glendening
4 H S 450 5.50 2.50 10-Soffey-Jacobs vs 6-Drew-Yip
3 H W 600 8.00 0.00 11-Brockman-Baum vs 8-O'Connor-Pike
4 H N 420 3.00 5.00 12-Claar-Claar vs 10-Kauffman-Kauffman
----------------------------------------------------------------------
♠Q92
♥KJT
♦AQ9
♣QT52
♠A643
♥76
♦K43
♣AKJ4
♠KT87
♥AQ54
♦752
♣63
♠J5
♥9832
♦JT86
♣987
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | - | - | - | 3 | 2 |
| W | - | - | - | 4 | 2 |
analysis by Deep Finesse
RESULTS OF BOARD 7
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 S W 620 1.00 7.00 1-Hurst-Thurman vs 11-Waters-Nolan
2 S W 170 3.50 4.50 2-Sturtevant-Mardis vs 1-Natsume-Duritsch
3 S W 170 3.50 4.50 3-Gadd-Frey vs 3-Brothers-Broomhead
2 S W 140 5.50 2.50 7-Theissen-Raispis vs 10-Kauffman-Kauffman
3 S E 140 5.50 2.50 8-Martin-Swango vs 12-Mendenhall-Mendenhall
4 S W 200 8.00 0.00 9-Boyle-Hoffheimer vs 2-Lockert-Purdom
4 S W 620 1.00 7.00 10-Soffey-Jacobs vs 5-Tretter-Hance
2 NT W 120 7.00 1.00 11-Brockman-Baum vs 7-Wilz-Wilz
4 S W 620 1.00 7.00 12-Claar-Claar vs 9-Jarchow-Jarchow
----------------------------------------------------------------------
♠QT85
♥AT876
♦643
♣J
♠J4
♥J953
♦J952
♣T94
Dealer: W
Vul: None
♠AK973
♥K4
♦QT
♣A762
♠62
♥Q2
♦AK87
♣KQ853
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 1 | 1 | - | 2 |
| S | - | 1 | 1 | - | 1 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 8
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 D N 50 2.88 5.13 1-Hurst-Thurman vs 11-Waters-Nolan
3 S E 50 5.13 2.88 2-Sturtevant-Mardis vs 1-Natsume-Duritsch
2 H N 50 2.88 5.13 3-Gadd-Frey vs 3-Brothers-Broomhead
4 D N 150 0.06 7.94 7-Theissen-Raispis vs 10-Kauffman-Kauffman
3 H N 100 1.19 6.81 8-Martin-Swango vs 12-Mendenhall-Mendenhall
2 S E 100 7.94 0.06 9-Boyle-Hoffheimer vs 2-Lockert-Purdom
3 S E 50 5.13 2.88 10-Soffey-Jacobs vs 5-Tretter-Hance
N AVE AVE 4.00 4.00 11-Brockman-Baum vs 7-Wilz-Wilz
2 C S 90 6.81 1.19 12-Claar-Claar vs 9-Jarchow-Jarchow
----------------------------------------------------------------------
♠Q5
♥T3
♦QT973
♣A532
♠62
♥8752
♦J52
♣KQJT
♠AKJT4
♥64
♦AK64
♣96
♠9873
♥AKQJ9
♦8
♣874
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | - | 2 | - | 2 | 1 |
| W | - | 2 | - | 2 | 1 |
analysis by Deep Finesse
RESULTS OF BOARD 9
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 D E 200 6.50 1.50 1-Hurst-Thurman vs 11-Waters-Nolan
3 S E 170 0.00 8.00 2-Sturtevant-Mardis vs 1-Natsume-Duritsch
2 S E 140 1.50 6.50 3-Gadd-Frey vs 3-Brothers-Broomhead
3 D E 200 6.50 1.50 7-Theissen-Raispis vs 10-Kauffman-Kauffman
3 S E 140 1.50 6.50 8-Martin-Swango vs 12-Mendenhall-Mendenhall
2 D E 200 6.50 1.50 9-Boyle-Hoffheimer vs 2-Lockert-Purdom
2 H S 50 3.00 5.00 10-Soffey-Jacobs vs 5-Tretter-Hance
2 D E 100 4.00 4.00 11-Brockman-Baum vs 7-Wilz-Wilz
3 NT W 200 6.50 1.50 12-Claar-Claar vs 9-Jarchow-Jarchow
----------------------------------------------------------------------
♠J75
♥QT852
♦K
♣J754
♠AKT98432
♥7
♦Q865
♣
♠6
♥AK64
♦JT43
♣AT93
♠Q
♥J93
♦A972
♣KQ862
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 3 | - | 2 | - | - |
| S | 3 | - | 2 | - | - |
| E | - | 3 | - | 4 | 1 |
| W | - | 3 | - | 4 | 1 |
analysis by Deep Finesse
RESULTS OF BOARD 10
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 S W 620 4.50 3.50 1-Hurst-Thurman vs 10-Kauffman-Kauffman
4 S W 620 4.50 3.50 2-Sturtevant-Mardis vs 12-Mendenhall-Mendenhall
4 S W 620 4.50 3.50 3-Gadd-Frey vs 2-Lockert-Purdom
4 S W 620 4.50 3.50 4-Woeste-Kellerman vs 4-Glendening-Glendening
4 S W 620 4.50 3.50 8-Martin-Swango vs 11-Waters-Nolan
4 S W 650 0.00 8.00 9-Boyle-Hoffheimer vs 1-Natsume-Duritsch
4 S W 620 4.50 3.50 10-Soffey-Jacobs vs 3-Brothers-Broomhead
4 S W 620 4.50 3.50 11-Brockman-Baum vs 6-Drew-Yip
4 S W 620 4.50 3.50 12-Claar-Claar vs 8-O'Connor-Pike
----------------------------------------------------------------------
♠AKQ7
♥K9653
♦9654
♣
♠J42
♥QJ872
♦T72
♣K7
Dealer: S
Vul: None
♠T98
♥AT
♦AKJ8
♣JT86
♠653
♥4
♦Q3
♣AQ95432
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 2 | - | - | 1 | - |
| S | 2 | - | - | 1 | - |
| E | - | 1 | 1 | - | 1 |
| W | - | 1 | 1 | - | 1 |
analysis by Deep Finesse
RESULTS OF BOARD 11
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 C S 110 7.50 0.50 1-Hurst-Thurman vs 10-Kauffman-Kauffman
3 C S 100 2.50 5.50 2-Sturtevant-Mardis vs 12-Mendenhall-Mendenhall
3 C S 100 2.50 5.50 3-Gadd-Frey vs 2-Lockert-Purdom
3 C S 110 7.50 0.50 4-Woeste-Kellerman vs 4-Glendening-Glendening
3 H N 150 0.50 7.50 8-Martin-Swango vs 11-Waters-Nolan
3 C S 50 4.00 4.00 9-Boyle-Hoffheimer vs 1-Natsume-Duritsch
3 H W 100 6.00 2.00 10-Soffey-Jacobs vs 3-Brothers-Broomhead
3 S N 150 0.50 7.50 11-Brockman-Baum vs 6-Drew-Yip
1 NT W 50 5.00 3.00 12-Claar-Claar vs 8-O'Connor-Pike
----------------------------------------------------------------------
♠863
♥KQ95
♦KJ95
♣87
♠T2
♥T2
♦AT87
♣AKQ52
♠KQ754
♥A8643
♦2
♣JT
♠AJ9
♥J7
♦Q643
♣9643
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | - | 2 | 4 | 2 |
| W | 3 | - | 2 | 4 | 2 |
analysis by Deep Finesse
RESULTS OF BOARD 12
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 H E 50 3.50 4.50 1-Hurst-Thurman vs 10-Kauffman-Kauffman
3 NT W 100 6.50 1.50 2-Sturtevant-Mardis vs 12-Mendenhall-Mendenhall
3 NT W 400 0.00 8.00 3-Gadd-Frey vs 2-Lockert-Purdom
4 S E 100 6.50 1.50 4-Woeste-Kellerman vs 4-Glendening-Glendening
6 H E 200 8.00 0.00 8-Martin-Swango vs 11-Waters-Nolan
3 NT W 50 3.50 4.50 9-Boyle-Hoffheimer vs 1-Natsume-Duritsch
3 H E 140 1.00 7.00 10-Soffey-Jacobs vs 3-Brothers-Broomhead
3 NT W 50 3.50 4.50 11-Brockman-Baum vs 6-Drew-Yip
3 NT E 50 3.50 4.50 12-Claar-Claar vs 8-O'Connor-Pike
----------------------------------------------------------------------
♠QJ65
♥QJ
♦JT93
♣A96
♠K7
♥9763
♦A54
♣8543
♠AT94
♥T542
♦Q
♣KJ72
♠832
♥AK8
♦K8762
♣QT
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 2 | - | 2 | 2 |
| S | - | 2 | - | 1 | 2 |
| E | 2 | - | 1 | - | - |
| W | 1 | - | 1 | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 13
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2 NT S 120 5.50 2.50 1-Hurst-Thurman vs 9-Jarchow-Jarchow
3 D S 200 0.00 8.00 2-Sturtevant-Mardis vs 11-Waters-Nolan
4 D S 100 1.00 7.00 3-Gadd-Frey vs 1-Natsume-Duritsch
3 NT N 600 8.00 0.00 4-Woeste-Kellerman vs 3-Brothers-Broomhead
1 S N 80 3.00 5.00 5-Mehalko-Coy vs 5-Tretter-Hance
2 D S 90 4.00 4.00 9-Boyle-Hoffheimer vs 12-Mendenhall-Mendenhall
1 S N 140 7.00 1.00 10-Soffey-Jacobs vs 2-Lockert-Purdom
PASS N PASS 2.00 6.00 11-Brockman-Baum vs 4-Glendening-Glendening
2 NT S 120 5.50 2.50 12-Claar-Claar vs 7-Wilz-Wilz
----------------------------------------------------------------------
♠JT
♥98642
♦J7653
♣A
♠AKQ9
♥AT3
♦K94
♣K97
Dealer: E
Vul: None
♠832
♥QJ75
♦A
♣QJT53
♠7654
♥K
♦QT82
♣8642
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 5 | - | 4 | 6 | 6 |
| W | 5 | - | 4 | 6 | 6 |
analysis by Deep Finesse
RESULTS OF BOARD 14
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT W 490 4.00 4.00 1-Hurst-Thurman vs 9-Jarchow-Jarchow
3 NT W 490 4.00 4.00 2-Sturtevant-Mardis vs 11-Waters-Nolan
6 NT W 990 0.50 7.50 3-Gadd-Frey vs 1-Natsume-Duritsch
4 H E 420 7.00 1.00 4-Woeste-Kellerman vs 3-Brothers-Broomhead
6 NT E 990 0.50 7.50 5-Mehalko-Coy vs 5-Tretter-Hance
3 NT W 490 4.00 4.00 9-Boyle-Hoffheimer vs 12-Mendenhall-Mendenhall
2 NT W 240 8.00 0.00 10-Soffey-Jacobs vs 2-Lockert-Purdom
3 NT W 490 4.00 4.00 11-Brockman-Baum vs 4-Glendening-Glendening
3 NT W 490 4.00 4.00 12-Claar-Claar vs 7-Wilz-Wilz
----------------------------------------------------------------------
♠JT8
♥A9
♦Q98754
♣Q7
♠A654
♥432
♦AKJ2
♣A2
♠KQ7
♥J865
♦T6
♣KJT4
♠932
♥KQT7
♦3
♣98653
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | - | - | 3 | 3 | 3 |
| W | - | - | 3 | 3 | 3 |
analysis by Deep Finesse
RESULTS OF BOARD 15
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT W 460 3.00 5.00 1-Hurst-Thurman vs 9-Jarchow-Jarchow
3 NT W 460 3.00 5.00 2-Sturtevant-Mardis vs 11-Waters-Nolan
1 NT W 210 7.00 1.00 3-Gadd-Frey vs 1-Natsume-Duritsch
3 NT E 460 3.00 5.00 4-Woeste-Kellerman vs 3-Brothers-Broomhead
3 NT W 50 8.00 0.00 5-Mehalko-Coy vs 5-Tretter-Hance
3 NT W 460 3.00 5.00 9-Boyle-Hoffheimer vs 12-Mendenhall-Mendenhall
3 NT W 460 3.00 5.00 10-Soffey-Jacobs vs 2-Lockert-Purdom
3 NT W 460 3.00 5.00 11-Brockman-Baum vs 4-Glendening-Glendening
3 NT W 460 3.00 5.00 12-Claar-Claar vs 7-Wilz-Wilz
----------------------------------------------------------------------
♠K54
♥A4
♦AK32
♣AKJ2
♠JT2
♥9
♦QJ9765
♣653
♠Q98763
♥Q8752
♦
♣QT
♠A
♥KJT63
♦T84
♣9874
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 6 | 3 | 5 | - | 5 |
| S | 6 | 3 | 5 | - | 5 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 16
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT N 400 3.50 4.50 1-Hurst-Thurman vs 8-O'Connor-Pike
3 NT N 400 3.50 4.50 2-Sturtevant-Mardis vs 10-Kauffman-Kauffman
4 H S 50 1.00 7.00 3-Gadd-Frey vs 12-Mendenhall-Mendenhall
3 NT N 430 7.00 1.00 4-Woeste-Kellerman vs 2-Lockert-Purdom
3 NT N 400 3.50 4.50 5-Mehalko-Coy vs 4-Glendening-Glendening
3 NT N 400 3.50 4.50 6-Wolfe-Frey vs 6-Drew-Yip
4 H N 420 6.00 2.00 10-Soffey-Jacobs vs 1-Natsume-Duritsch
3 NT S 460 8.00 0.00 11-Brockman-Baum vs 3-Brothers-Broomhead
6 D S 250 0.00 8.00 12-Claar-Claar vs 5-Tretter-Hance
----------------------------------------------------------------------
♠T53
♥543
♦AT4
♣8652
♠72
♥KJT86
♦QJ8
♣JT4
Dealer: N
Vul: None
♠AKQJ94
♥A7
♦K653
♣Q
♠86
♥Q92
♦972
♣AK973
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | - | 5 | 4 | 5 | 4 |
| W | - | 5 | 4 | 5 | 4 |
analysis by Deep Finesse
RESULTS OF BOARD 17
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 S E 480 0.00 8.00 1-Hurst-Thurman vs 8-O'Connor-Pike
4 S E 450 4.50 3.50 2-Sturtevant-Mardis vs 10-Kauffman-Kauffman
4 S E 450 4.50 3.50 3-Gadd-Frey vs 12-Mendenhall-Mendenhall
4 S E 450 4.50 3.50 4-Woeste-Kellerman vs 2-Lockert-Purdom
4 S E 450 4.50 3.50 5-Mehalko-Coy vs 4-Glendening-Glendening
4 S E 450 4.50 3.50 6-Wolfe-Frey vs 6-Drew-Yip
4 S E 450 4.50 3.50 10-Soffey-Jacobs vs 1-Natsume-Duritsch
4 S E 450 4.50 3.50 11-Brockman-Baum vs 3-Brothers-Broomhead
4 S E 450 4.50 3.50 12-Claar-Claar vs 5-Tretter-Hance
----------------------------------------------------------------------
♠K52
♥74
♦K8752
♣AK6
♠A8
♥A863
♦J96
♣Q982
♠Q4
♥KJ5
♦AQ4
♣T7543
♠JT9763
♥QT92
♦T3
♣J
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | 1 | - |
| S | - | - | - | 1 | - |
| E | 3 | - | 2 | - | - |
| W | 4 | - | 2 | - | 1 |
analysis by Deep Finesse
RESULTS OF BOARD 18
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2 S S 140 5.50 2.50 1-Hurst-Thurman vs 8-O'Connor-Pike
1 NT E 180 0.00 8.00 2-Sturtevant-Mardis vs 10-Kauffman-Kauffman
4 H W 150 7.50 0.50 3-Gadd-Frey vs 12-Mendenhall-Mendenhall
2 NT W 50 4.00 4.00 4-Woeste-Kellerman vs 2-Lockert-Purdom
2 NT E 150 1.00 7.00 5-Mehalko-Coy vs 4-Glendening-Glendening
2 S S 140 5.50 2.50 6-Wolfe-Frey vs 6-Drew-Yip
2 NT E 150 7.50 0.50 10-Soffey-Jacobs vs 1-Natsume-Duritsch
2 D N 100 3.00 5.00 11-Brockman-Baum vs 3-Brothers-Broomhead
2 NT E 120 2.00 6.00 12-Claar-Claar vs 5-Tretter-Hance
----------------------------------------------------------------------
♠AK2
♥QJ652
♦83
♣873
♠Q543
♥7
♦KQ972
♣AQ4
♠J98
♥K83
♦J5
♣KT965
♠T76
♥AT94
♦AT64
♣J2
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | 3 | - | 2 |
| S | - | - | 3 | - | 2 |
| E | 3 | 2 | - | 1 | - |
| W | 3 | 1 | - | 1 | - |
analysis by Deep Finesse
RESULTS OF BOARD 19
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 H N 50 3.00 5.00 1-Hurst-Thurman vs 6-Drew-Yip
1 NT E 90 1.50 6.50 2-Sturtevant-Mardis vs 9-Jarchow-Jarchow
2 D W 110 0.00 8.00 3-Gadd-Frey vs 11-Waters-Nolan
3 S W 100 4.00 4.00 4-Woeste-Kellerman vs 1-Natsume-Duritsch
3 H N 170 8.00 0.00 5-Mehalko-Coy vs 3-Brothers-Broomhead
2 D W 90 1.50 6.50 6-Wolfe-Frey vs 5-Tretter-Hance
2 H N 140 6.00 2.00 7-Theissen-Raispis vs 7-Wilz-Wilz
