EVENT>Wed Eve Open |SESSION>Wednesday Eve|SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>248955 | 07/28/2010 22:09
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Fisher |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/NLM |CLUB>Northern KY Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=7/C=5 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Joe Pike Cordell Coy B . . . 83.50 49.70
2 Frances L Brothers Beverly Broomhead C . . . 56.50 33.63
3 Diane Johnson Marlene Middaugh C 3 3 2 89.00 52.98 0.35(A)
4 Cindy H Tretter Mary Ann Boyle B 1/2 1/2 . 99.50 59.23 0.60(A)
5 Elaine Jarchow Ron Jarchow C 1/2 1/2 1 99.50 59.23 0.60(A)
6 Bill Coleman Jane Coleman C . . . 84.00 50.00
7 Greg Brinker Bob Frey C . . . 76.00 45.24
Totals 588.00
EVENT>Wed Eve Open |SESSION>Wednesday Eve|SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 28, 2010 |CLUB NO.>248955 | 07/28/2010 22:09
---------------------,-- ------------------- -------------,---------------------
DIR> Richard Fisher |RATING>Club Masterpoint (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 84.0 |TOP> 6 |MP LIMITS>None/1000/NLM |CLUB>Northern KY Bridge Club
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=7/B=6/C=4 ,---,-------------------------,------,---------,
-------------------------------------------------| | Section | |Section |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ------- ------ ---------
1 Don Duritsch Dan Hance A 1 . . 93.00 55.36 0.70(A)
2 Pearl Mardis Jean Sturtevant C . . 2 87.50 52.08 0.22(C)
3 John A Wolfe Paula Wolfe C . . . 71.50 42.56
4 Dave Meyer Larry Meyer B 3 2 . 88.00 52.38 0.35(A)
5 Anthony Brockman John Woeste B . . . 86.50 51.49
6 Dave Claar Ginny Claar C . . . 72.00 42.86
7 Linda Flesch Liz Godshall C 2 1 1 89.50 53.27 0.49(A)
Totals 588.00
♠4
♥K83
♦KQ652
♣AQJ4
♠KQ9
♥JT62
♦AT4
♣T93
Dealer: N
Vul: None
♠T6532
♥A94
♦8
♣8762
♠AJ87
♥Q75
♦J973
♣K5
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 3 | 5 | 2 | - | 3 |
| S | 3 | 5 | 2 | - | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 1
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 NT N 460 4.50 1.50 1-Pike-Coy vs 1-Duritsch-Hance
3 D S 150 0.00 6.00 2-Brothers-Broomhead vs 3-Wolfe-Wolfe
3 NT N 460 4.50 1.50 3-Johnson-Middaugh vs 5-Brockman-Woeste
3 NT S 430 1.50 4.50 4-Tretter-Boyle vs 7-Flesch-Godshall
3 NT S 430 1.50 4.50 5-Jarchow-Jarchow vs 2-Mardis-Sturtevant
3 NT N 460 4.50 1.50 6-Coleman-Coleman vs 4-Meyer-Meyer
3 NT S 460 4.50 1.50 7-Brinker-Frey vs 6-Claar-Claar
----------------------------------------------------------------------
♠KQT97432
♥Q9
♦J
♣42
♠
♥T865
♦63
♣KQT9753
♠5
♥AKJ43
♦987542
♣6
♠AJ86
♥72
♦AKQT
♣AJ8
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | 5 | 2 |
| S | - | - | - | 5 | 2 |
| E | 2 | 1 | 2 | - | - |
| W | 2 | 1 | 2 | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 2
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
5 S N 710 5.00 1.00 1-Pike-Coy vs 1-Duritsch-Hance
4 S N 710 5.00 1.00 2-Brothers-Broomhead vs 3-Wolfe-Wolfe
6 S N 100 1.00 5.00 3-Johnson-Middaugh vs 5-Brockman-Woeste
6 S N 100 1.00 5.00 4-Tretter-Boyle vs 7-Flesch-Godshall
5 S N 650 3.00 3.00 5-Jarchow-Jarchow vs 2-Mardis-Sturtevant
4 S N 710 5.00 1.00 6-Coleman-Coleman vs 4-Meyer-Meyer
6 S N 100 1.00 5.00 7-Brinker-Frey vs 6-Claar-Claar
----------------------------------------------------------------------
♠Q
♥652
♦AQ973
♣A762
♠J87654
♥AT98
♦2
♣54
♠AK3
♥Q43
♦T64
♣KT93
♠T92
♥KJ7
♦KJ85
♣QJ8
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 1 | 3 | - | - | - |
| S | 1 | 3 | - | - | - |
| E | - | - | 2 | 4 | 1 |
| W | - | - | 2 | 4 | 1 |
analysis by Deep Finesse
RESULTS OF BOARD 3
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 S x W 930 0.00 6.00 1-Pike-Coy vs 1-Duritsch-Hance
3 D N 110 4.00 2.00 2-Brothers-Broomhead vs 3-Wolfe-Wolfe
3 D S 130 6.00 0.00 3-Johnson-Middaugh vs 5-Brockman-Woeste
3 D N 110 4.00 2.00 4-Tretter-Boyle vs 7-Flesch-Godshall
4 D N 50 2.00 4.00 5-Jarchow-Jarchow vs 2-Mardis-Sturtevant
4 D x N 100 1.00 5.00 6-Coleman-Coleman vs 4-Meyer-Meyer
3 D N 110 4.00 2.00 7-Brinker-Frey vs 6-Claar-Claar
----------------------------------------------------------------------
♠43
♥A3
♦QJ9864
♣AT4
♠AT65
♥Q65
♦T3
♣KQ87
♠Q9
♥KJT87
♦52
♣J952
♠KJ872
♥942
♦AK7
♣63
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 4 | - | 2 | 2 |
| S | - | 4 | - | 2 | 2 |
| E | 1 | - | 1 | - | - |
| W | 1 | - | 1 | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 4
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 D N 130 5.50 0.50 1-Pike-Coy vs 1-Duritsch-Hance
2 D N 110 2.50 3.50 2-Brothers-Broomhead vs 3-Wolfe-Wolfe
2 S S 110 2.50 3.50 3-Johnson-Middaugh vs 5-Brockman-Woeste
3 D N 110 2.50 3.50 4-Tretter-Boyle vs 7-Flesch-Godshall
2 S S 100 0.00 6.00 5-Jarchow-Jarchow vs 2-Mardis-Sturtevant
2 D N 110 2.50 3.50 6-Coleman-Coleman vs 4-Meyer-Meyer
2 D N 130 5.50 0.50 7-Brinker-Frey vs 6-Claar-Claar
----------------------------------------------------------------------
♠KT65
♥AT74
♦T
♣KQ32
♠84
♥865
♦Q94
♣J8764
♠Q32
♥QJ92
♦852
♣AT9
♠AJ97
♥K3
♦AKJ763
♣5
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 5 | 4 | 6 | 4 |
| S | - | 5 | 4 | 6 | 4 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 5
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2 S S 230 0.00 6.00 1-Pike-Coy vs 7-Flesch-Godshall
4 S S 650 2.50 3.50 2-Brothers-Broomhead vs 2-Mardis-Sturtevant
4 S S 680 5.00 1.00 3-Johnson-Middaugh vs 4-Meyer-Meyer
4 S S 680 5.00 1.00 4-Tretter-Boyle vs 6-Claar-Claar
4 S S 680 5.00 1.00 5-Jarchow-Jarchow vs 1-Duritsch-Hance
5 S S 650 2.50 3.50 6-Coleman-Coleman vs 3-Wolfe-Wolfe
4 S N 620 1.00 5.00 7-Brinker-Frey vs 5-Brockman-Woeste
----------------------------------------------------------------------
♠AT2
♥K3
♦KQ742
♣KJ4
♠KJ986
♥JT42
♦J5
♣A8
♠3
♥Q975
♦AT863
♣T73
♠Q754
♥A86
♦9
♣Q9652
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 3 | 1 | - | 2 | 2 |
| S | 3 | 1 | - | 2 | 2 |
| E | - | - | 1 | - | - |
| W | - | - | 1 | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 6
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1 NT N 150 2.00 4.00 1-Pike-Coy vs 7-Flesch-Godshall
2 D N 100 0.00 6.00 2-Brothers-Broomhead vs 2-Mardis-Sturtevant
3 C S 130 1.00 5.00 3-Johnson-Middaugh vs 4-Meyer-Meyer
3 NT S 400 4.50 1.50 4-Tretter-Boyle vs 6-Claar-Claar
3 NT N 400 4.50 1.50 5-Jarchow-Jarchow vs 1-Duritsch-Hance
3 NT N 430 6.00 0.00 6-Coleman-Coleman vs 3-Wolfe-Wolfe
2 NT N 180 3.00 3.00 7-Brinker-Frey vs 5-Brockman-Woeste
----------------------------------------------------------------------
♠KJT876
♥J52
♦753
♣6
♠A543
♥KQ7
♦J94
♣JT3
♠Q2
♥AT4
♦K6
♣AK9752
♠9
♥9863
♦AQT82
♣Q84
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 4 | - | 1 | 1 | 2 |
| W | 4 | - | 1 | 1 | 2 |
analysis by Deep Finesse
RESULTS OF BOARD 7
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT W 660 1.00 5.00 1-Pike-Coy vs 7-Flesch-Godshall
3 NT E 100 4.00 2.00 2-Brothers-Broomhead vs 2-Mardis-Sturtevant
3 NT E 630 2.00 4.00 3-Johnson-Middaugh vs 4-Meyer-Meyer
4 C E 100 4.00 2.00 4-Tretter-Boyle vs 6-Claar-Claar
6 NT W 200 6.00 0.00 5-Jarchow-Jarchow vs 1-Duritsch-Hance
4 C E 100 4.00 2.00 6-Coleman-Coleman vs 3-Wolfe-Wolfe
4 C x N 1700 0.00 6.00 7-Brinker-Frey vs 5-Brockman-Woeste
----------------------------------------------------------------------
♠J942
♥AQ4
♦KJ5
♣965
♠AK3
♥JT96
♦43
♣AQT8
Dealer: W
Vul: None
♠QT86
♥8732
♦62
♣K74
♠75
♥K5
♦AQT987
♣J32
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 2 | - | - | - |
| S | - | 2 | - | - | - |
| E | 2 | - | 2 | 2 | - |
| W | 2 | - | 2 | 2 | - |
analysis by Deep Finesse
RESULTS OF BOARD 8
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 D S 130 5.50 0.50 1-Pike-Coy vs 7-Flesch-Godshall
1 NT W 90 0.00 6.00 2-Brothers-Broomhead vs 2-Mardis-Sturtevant
3 D S 110 3.00 3.00 3-Johnson-Middaugh vs 4-Meyer-Meyer
3 D S 130 5.50 0.50 4-Tretter-Boyle vs 6-Claar-Claar
2 D N 110 3.00 3.00 5-Jarchow-Jarchow vs 1-Duritsch-Hance
1 D S 110 3.00 3.00 6-Coleman-Coleman vs 3-Wolfe-Wolfe
3 H W 50 1.00 5.00 7-Brinker-Frey vs 5-Brockman-Woeste
----------------------------------------------------------------------
♠AT97
♥K
♦T964
♣9752
♠K32
♥8764
♦Q5
♣AT64
♠QJ84
♥AQJ
♦A3
♣KQ83
♠65
♥T9532
♦KJ872
♣J
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 2 | - | - | - |
| S | - | 2 | - | - | - |
| E | 6 | - | 3 | 4 | 5 |
| W | 5 | - | 3 | 4 | 2 |
analysis by Deep Finesse
RESULTS OF BOARD 9
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT E 630 4.00 2.00 1-Pike-Coy vs 6-Claar-Claar
3 NT E 690 0.50 5.50 2-Brothers-Broomhead vs 1-Duritsch-Hance
4 H W 200 6.00 0.00 3-Johnson-Middaugh vs 3-Wolfe-Wolfe
3 NT E 660 2.50 3.50 4-Tretter-Boyle vs 5-Brockman-Woeste
3 NT W 690 0.50 5.50 5-Jarchow-Jarchow vs 7-Flesch-Godshall
2 D S 50 5.00 1.00 6-Coleman-Coleman vs 2-Mardis-Sturtevant
3 NT E 660 2.50 3.50 7-Brinker-Frey vs 4-Meyer-Meyer
----------------------------------------------------------------------
♠AT7
♥KT82
♦A87
♣A52
♠J9643
♥AQ
♦K2
♣K863
♠K
♥753
♦QJ643
♣J974
♠Q852
♥J964
♦T95
♣QT
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | 2 | 1 | 2 |
| S | - | - | 2 | 1 | 2 |
| E | 2 | - | - | - | - |
| W | 2 | 1 | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 10
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1 NT N 90 5.00 1.00 1-Pike-Coy vs 6-Claar-Claar
2 D W 110 2.00 4.00 2-Brothers-Broomhead vs 1-Duritsch-Hance
3 H S 140 6.00 0.00 3-Johnson-Middaugh vs 3-Wolfe-Wolfe
2 NT N 200 1.00 5.00 4-Tretter-Boyle vs 5-Brockman-Woeste
1 NT N 100 3.50 2.50 5-Jarchow-Jarchow vs 7-Flesch-Godshall
1 NT N 100 3.50 2.50 6-Coleman-Coleman vs 2-Mardis-Sturtevant
1 NT N 300 0.00 6.00 7-Brinker-Frey vs 4-Meyer-Meyer
----------------------------------------------------------------------
♠AJ632
♥K3
♦QJ82
♣AT
♠95
♥QJ652
♦
♣KQJ953
Dealer: S
Vul: None
♠K
♥97
♦AK7643
♣8764
♠QT874
♥AT84
♦T95
♣2
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | 1 | 4 | 2 |
| S | - | 1 | 1 | 5 | 2 |
| E | 2 | - | - | - | - |
| W | 2 | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 11
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 S N 170 3.50 2.50 1-Pike-Coy vs 6-Claar-Claar
5 C x W 100 1.50 4.50 2-Brothers-Broomhead vs 1-Duritsch-Hance
5 C x W 300 5.00 1.00 3-Johnson-Middaugh vs 3-Wolfe-Wolfe
4 S N 420 6.00 0.00 4-Tretter-Boyle vs 5-Brockman-Woeste
3 S N 170 3.50 2.50 5-Jarchow-Jarchow vs 7-Flesch-Godshall
5 S N 50 0.00 6.00 6-Coleman-Coleman vs 2-Mardis-Sturtevant
4 C x W 100 1.50 4.50 7-Brinker-Frey vs 4-Meyer-Meyer
----------------------------------------------------------------------
♠KJT
♥KJ
♦AKQ54
♣AJ9
♠765
♥AQ
♦T63
♣Q8643
♠A92
♥T98762
♦2
♣T72
♠Q843
♥543
♦J987
♣K5
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 5 | - | 4 | 3 |
| S | - | 5 | - | 4 | 3 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 12
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT N 660 6.00 0.00 1-Pike-Coy vs 6-Claar-Claar
5 D N 600 2.00 4.00 2-Brothers-Broomhead vs 1-Duritsch-Hance
5 D N 600 2.00 4.00 3-Johnson-Middaugh vs 3-Wolfe-Wolfe
5 D N 600 2.00 4.00 4-Tretter-Boyle vs 5-Brockman-Woeste
3 NT N 600 2.00 4.00 5-Jarchow-Jarchow vs 7-Flesch-Godshall
3 NT N 600 2.00 4.00 6-Coleman-Coleman vs 2-Mardis-Sturtevant
4 S S 650 5.00 1.00 7-Brinker-Frey vs 4-Meyer-Meyer
----------------------------------------------------------------------
♠A864
♥7432
♦A94
♣K8
♠T953
♥86
♦Q8765
♣95
♠J7
♥AK9
♦T2
♣AJ7632
♠KQ2
♥QJT5
♦KJ3
♣QT4
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 2 | 3 | 3 | 2 |
| S | - | 2 | 3 | 3 | 2 |
| E | 1 | - | - | - | - |
| W | 1 | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 13
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2 H S 170 3.00 3.00 1-Pike-Coy vs 5-Brockman-Woeste
1 H N 170 3.00 3.00 2-Brothers-Broomhead vs 7-Flesch-Godshall
3 H S 170 3.00 3.00 3-Johnson-Middaugh vs 2-Mardis-Sturtevant
3 H N 170 3.00 3.00 4-Tretter-Boyle vs 4-Meyer-Meyer
2 H N 170 3.00 3.00 5-Jarchow-Jarchow vs 6-Claar-Claar
2 H N 170 3.00 3.00 6-Coleman-Coleman vs 1-Duritsch-Hance
2 H N 170 3.00 3.00 7-Brinker-Frey vs 3-Wolfe-Wolfe
----------------------------------------------------------------------
♠QT743
♥9763
♦9652
♣
♠K852
♥A
♦AQJ8
♣T987
Dealer: E
Vul: None
♠J9
♥KQJ5
♦T
♣Q65432
♠A6
♥T842
♦K743
♣AKJ
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | - | - |
| S | - | - | - | - | - |
| E | 3 | - | - | - | 2 |
| W | 3 | - | - | - | 2 |
analysis by Deep Finesse
RESULTS OF BOARD 14
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2 C W 110 1.50 4.50 1-Pike-Coy vs 5-Brockman-Woeste
2 S S 50 5.50 0.50 2-Brothers-Broomhead vs 7-Flesch-Godshall
3 C E 110 1.50 4.50 3-Johnson-Middaugh vs 2-Mardis-Sturtevant
3 S S 150 0.00 6.00 4-Tretter-Boyle vs 4-Meyer-Meyer
2 S S 50 5.50 0.50 5-Jarchow-Jarchow vs 6-Claar-Claar
2 H S 100 3.50 2.50 6-Coleman-Coleman vs 1-Duritsch-Hance
2 S S 100 3.50 2.50 7-Brinker-Frey vs 3-Wolfe-Wolfe
----------------------------------------------------------------------
♠AKT6
♥AK5
♦AKT9
♣65
♠J754
♥64
♦Q2
♣KQJT3
♠82
♥732
♦J653
♣9742
♠Q93
♥QJT98
♦874
♣A8
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 5 | 6 | 6 | 6 |
| S | - | 5 | 6 | 6 | 6 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 15
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
5 H N 650 0.50 5.50 1-Pike-Coy vs 5-Brockman-Woeste
4 H N 680 4.00 2.00 2-Brothers-Broomhead vs 7-Flesch-Godshall
4 H S 680 4.00 2.00 3-Johnson-Middaugh vs 2-Mardis-Sturtevant
3 NT N 690 6.00 0.00 4-Tretter-Boyle vs 4-Meyer-Meyer
3 NT S 660 2.00 4.00 5-Jarchow-Jarchow vs 6-Claar-Claar
4 H N 650 0.50 5.50 6-Coleman-Coleman vs 1-Duritsch-Hance
4 H N 680 4.00 2.00 7-Brinker-Frey vs 3-Wolfe-Wolfe
----------------------------------------------------------------------
♠A74
♥Q87543
♦3
♣542
♠863
♥J
♦T7542
♣AKQ7
♠JT2
♥AK9
♦K
♣JT9863
♠KQ95
♥T62
♦AQJ986
♣
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | 3 | 4 | 2 | - |
| S | - | 3 | 4 | 2 | - |
| E | 3 | - | - | - | - |
| W | 3 | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 16
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
2 D S 110 4.00 2.00 1-Pike-Coy vs 5-Brockman-Woeste
4 H N 50 2.00 4.00 2-Brothers-Broomhead vs 7-Flesch-Godshall
5 C x E 200 5.00 1.00 3-Johnson-Middaugh vs 2-Mardis-Sturtevant
5 C W 100 3.00 3.00 4-Tretter-Boyle vs 4-Meyer-Meyer
4 H x N 590 6.00 0.00 5-Jarchow-Jarchow vs 6-Claar-Claar
4 D S 100 1.00 5.00 6-Coleman-Coleman vs 1-Duritsch-Hance
4 S S 150 0.00 6.00 7-Brinker-Frey vs 3-Wolfe-Wolfe
----------------------------------------------------------------------
♠97
♥
♦A8632
♣AK9743
♠A864
♥AQT
♦T94
♣J65
Dealer: N
Vul: None
♠JT52
♥KJ83
♦J75
♣Q2
♠KQ3
♥976542
♦KQ
♣T8
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 5 | 4 | 2 | - | 2 |
| S | 5 | 4 | 2 | - | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 17
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 C N 150 3.00 3.00 1-Pike-Coy vs 4-Meyer-Meyer
3 C N 150 3.00 3.00 2-Brothers-Broomhead vs 6-Claar-Claar
2 H S 110 0.00 6.00 3-Johnson-Middaugh vs 1-Duritsch-Hance
4 D N 150 3.00 3.00 4-Tretter-Boyle vs 3-Wolfe-Wolfe
5 C x N 550 6.00 0.00 5-Jarchow-Jarchow vs 5-Brockman-Woeste
4 D N 150 3.00 3.00 6-Coleman-Coleman vs 7-Flesch-Godshall
3 C N 150 3.00 3.00 7-Brinker-Frey vs 2-Mardis-Sturtevant
----------------------------------------------------------------------
♠AKQ875
♥52
♦A3
♣J65
♠93
♥JT73
♦KT95
♣432
♠62
♥A9864
♦QJ764
♣K
♠JT4
♥KQ
♦82
♣AQT987
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 6 | - | - | 6 | 6 |
| S | 6 | - | - | 6 | 6 |
| E | - | 2 | 2 | - | - |
| W | - | 2 | 2 | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 18
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 S N 680 3.00 3.00 1-Pike-Coy vs 4-Meyer-Meyer
2 S N 260 0.50 5.50 2-Brothers-Broomhead vs 6-Claar-Claar
4 S N 620 2.00 4.00 3-Johnson-Middaugh vs 1-Duritsch-Hance
4 S N 710 5.00 1.00 4-Tretter-Boyle vs 3-Wolfe-Wolfe
4 S N 710 5.00 1.00 5-Jarchow-Jarchow vs 5-Brockman-Woeste
2 S N 260 0.50 5.50 6-Coleman-Coleman vs 7-Flesch-Godshall
5 S N 710 5.00 1.00 7-Brinker-Frey vs 2-Mardis-Sturtevant
----------------------------------------------------------------------
♠A9742
♥7
♦AJ94
♣753
♠K6
♥AQT43
♦82
♣AKQ2
♠J8
♥9
♦KT763
♣T9864
♠QT53
♥KJ8652
♦Q5
♣J
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | - | 2 | - |
| S | - | - | - | 2 | - |
| E | 4 | 3 | 1 | - | 2 |
| W | 4 | 3 | 1 | - | 2 |
analysis by Deep Finesse
RESULTS OF BOARD 19
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 H x W 800 6.00 0.00 1-Pike-Coy vs 4-Meyer-Meyer
1 H W 80 2.00 4.00 2-Brothers-Broomhead vs 6-Claar-Claar
3 C W 110 0.00 6.00 3-Johnson-Middaugh vs 1-Duritsch-Hance
3 NT W 100 3.50 2.50 4-Tretter-Boyle vs 3-Wolfe-Wolfe
2 H S 100 1.00 5.00 5-Jarchow-Jarchow vs 5-Brockman-Woeste
4 S N 420 5.00 1.00 6-Coleman-Coleman vs 7-Flesch-Godshall
3 NT W 100 3.50 2.50 7-Brinker-Frey vs 2-Mardis-Sturtevant
----------------------------------------------------------------------
♠Q97532
♥963
♦9
♣AK4
♠J86
♥T
♦KJ8732
♣QT8
♠AKT4
♥Q8
♦AQ6
♣9632
♠
♥AKJ7542
♦T54
♣J75
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | 4 | - | - |
| S | - | - | 4 | - | - |
| E | 1 | 2 | - | 1 | - |
| W | 1 | 1 | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 20
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
4 D W 130 1.00 5.00 1-Pike-Coy vs 4-Meyer-Meyer
2 S N 200 0.00 6.00 2-Brothers-Broomhead vs 6-Claar-Claar
3 H S 200 3.50 2.50 3-Johnson-Middaugh vs 1-Duritsch-Hance
4 H S 620 6.00 0.00 4-Tretter-Boyle vs 3-Wolfe-Wolfe
3 NT E 500 5.00 1.00 5-Jarchow-Jarchow vs 5-Brockman-Woeste
2 H S 200 3.50 2.50 6-Coleman-Coleman vs 7-Flesch-Godshall
2 S N 110 2.00 4.00 7-Brinker-Frey vs 2-Mardis-Sturtevant
----------------------------------------------------------------------
♠J
♥QT72
♦KT53
♣KQ84
♠542
♥AJ43
♦AJ9
♣932
♠AT3
♥9865
♦Q72
♣JT5
♠KQ9876
♥K
♦864
♣A76
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 3 | 3 | - | 3 | 2 |
| S | 3 | 3 | - | 3 | 2 |
| E | - | - | - | - | - |
| W | - | - | - | - | - |
analysis by Deep Finesse
RESULTS OF BOARD 21
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 NT N 100 1.00 5.00 1-Pike-Coy vs 3-Wolfe-Wolfe
2 NT N 120 3.00 3.00 2-Brothers-Broomhead vs 5-Brockman-Woeste
3 NT N 630 5.00 1.00 3-Johnson-Middaugh vs 7-Flesch-Godshall
3 NT S 100 1.00 5.00 4-Tretter-Boyle vs 2-Mardis-Sturtevant
3 NT S 660 6.00 0.00 5-Jarchow-Jarchow vs 4-Meyer-Meyer
3 NT N 100 1.00 5.00 6-Coleman-Coleman vs 6-Claar-Claar
2 S S 200 4.00 2.00 7-Brinker-Frey vs 1-Duritsch-Hance
----------------------------------------------------------------------
♠T6
♥Q62
♦KJ73
♣T865
♠Q973
♥K43
♦62
♣J742
♠KJ852
♥JT5
♦Q9854
♣
♠A4
♥A987
♦AT
♣AKQ93
| ♣ | ♦ | ♥ | ♠ | NT |
| N | 4 | 2 | 4 | - | 2 |
| S | 4 | 2 | 4 | - | 2 |
| E | - | - | - | 1 | - |
| W | - | - | - | 1 | - |
analysis by Deep Finesse
RESULTS OF BOARD 22
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
5 NT S 150 0.50 5.50 1-Pike-Coy vs 3-Wolfe-Wolfe
3 NT S 100 2.00 4.00 2-Brothers-Broomhead vs 5-Brockman-Woeste
5 C S 400 5.00 1.00 3-Johnson-Middaugh vs 7-Flesch-Godshall
3 NT S 460 6.00 0.00 4-Tretter-Boyle vs 2-Mardis-Sturtevant
3 NT S 50 3.50 2.50 5-Jarchow-Jarchow vs 4-Meyer-Meyer
3 NT S 150 0.50 5.50 6-Coleman-Coleman vs 6-Claar-Claar
3 NT S 50 3.50 2.50 7-Brinker-Frey vs 1-Duritsch-Hance
----------------------------------------------------------------------
♠A63
♥QJT9842
♦J5
♣4
♠K9542
♥5
♦KQ8
♣AQ83
♠
♥K76
♦AT9763
♣T976
♠QJT87
♥A3
♦42
♣KJ52
| ♣ | ♦ | ♥ | ♠ | NT |
| N | - | - | 1 | - | - |
| S | - | - | 1 | - | - |
| E | 5 | 6 | - | - | 2 |
| W | 5 | 6 | - | - | 2 |
analysis by Deep Finesse
RESULTS OF BOARD 23
CONTRACTS SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
3 S S 100 3.00 3.00 1-Pike-Coy vs 3-Wolfe-Wolfe
2 S S 100 3.00 3.00 2-Brothers-Broomhead vs 5-Brockman-Woeste
